Free Shipping Over $120. ✨ 10% Off Code:MY10 ✨ $30 Off Over $399/Code:MY30

Size Chart

Size Selection Chart (Reference)

*Some product details pages have model size references, please choose carefully according to your figure!

Spring dresses(Size Charts)

TOPS SIZE CHART
 
 (cm)
SIZE BUST WAIST HIP
S/EU 38-40, US 6-8 88 - 93 70 - 75 93 - 98
M/EU 40-42, US 8-10 93 - 98 75 - 80 98 - 103
L/EU 42-44, US 10-12 98 - 103 80 - 85 103 - 108
XL/EU 44-46, US 12-14 103 - 111 85 - 93 108 - 116
2XL/EU 46-48, US 14-16 111 - 116 93 - 98 116 - 123
3XL/EU 48-50, US 16-18 116 - 123 98 - 105 123 - 130
4XL/EU 50-52, US 18-20 123 - 130 105 - 112 130 - 137
5XL/EU 52-54, US 20-22  130 - 137 112 - 119 137 - 144

 

(inches)

 SIZE BUST WAIST HIP
S/EU 38-40, US 6-8 34.6 - 36.6 27.6 - 29.5 36.6 - 38.6
M/EU 40-42, US 8-10 36.6 - 38.6 29.5 - 31.5 38.6 - 40.6
L/EU 42-44, US 10-12 38.6 - 40.6 31.5 - 33.5 40.6 - 42.5
XL/EU 44-46, US 12-14 40.6 - 43.7 33.5 - 36.6 42.5 - 45.7
2XL/EU 46-48, US 14-16 43.7 - 45.7 36.6 - 38.6 45.7 - 48.4
3XL/EU 48-50, US 16-18 45.7 - 48.4 38.6 - 41.3 48.4 - 51.2
4XL/EU 50-52, US 18-20 48.4 - 51.2 41.3 - 44.1 51.2 - 53.9
5XL/EU 52-54, US 20-22 51.2 - 53.9 44.1 - 46.9 53.9 - 56.7

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered 

 

 SIZE US EU UK/AU IT
S 6-8 38-40 10-12 42-44
M 8-10 40-42 12-14 44-46
L 10-12 42-44 14-16 46-48
XL 12-14 44-46 16-18 48-50
2XL 14-16 46-48 18-20 50-52
3XL 16-18 48-50 20-22 52-54
4XL 18-20 50-52 22-24 54-56
5XL 20-22 52-54 24-26 56-58
  • Chest/Bust: Measure circumference around the widest part chest/best
  • Waist: Measure natural waist where pants sit (think regular rise pants).
  • Hips: Stand straight and measure around the largest circumference at hips.